
Askoll EVOlution Line
Electric future, today
Electric future, today
The evolution of the species. Digital display with connectivity module, Bluetooth communication with a dedicated app, LED lighting: EVOlution is born from the idea that technology can still amaze you.
POWER | 2.200 W(according to 168/2013 EC) |
FULL SPEED | 45 km/h(according to 168/2013 EC) |
CHARGING TIME | About 6 hours |
AUTONOMY | 81 km(according to 168/2013 EC) |
POWER | 2.700 W(according to 168/2013 EC) |
FULL SPEED | 66 km/h(according to 168/2013 EC) |
CHARGING TIME | About 6 hours |
AUTONOMIA | 87 km(secondo la 168/2013 EC) |
TYPE | Lithium ions |
CAPACITY | Max. 2.800 Wh (2 battery packs) |
VOLTAGE-AMPERAGE | 54 V - 26, 1 Ah (for each battery) |
BATTERY WEIGHT | 8,1 Kg (for each battery) |
CHARGING TIME | 6 h (0-100%) |
RANGE | up to 81 km* *according to 168 / 2013 CE |
MOTOR | Electric brushless Askoll with permanent magnets |
POWER | 2.200 W* (with 2 batteries connected with the same charge) *according to 168 / 2013 CE |
MAX SPEED | 45 km/h |
MAX TORQUE | 130 Nm |
REGEN-BRAKE | Yes |
TRASMISSION | Pulley with poly-V belt |
FRONT SUSPENSION | Hydraulic telescopic fork |
REAR SUSPENSION | Spring shock absorber |
FRONT BRAKE | Hydraulic - disc Ø 190 mm |
REAR BRAKE | Hydraulic - disc Ø 190 mm |
FRONT WHEEL | 80 / 80 - 16” |
REAR WHEEL | 90 / 80 - 16” |
PITCH | 1.245 mm |
SEAT HEIGHT | 760 mm |
WEIGHT IN RUNNING ORDER | 67 kg* (without battery) *according to 168 / 2013 CE |
MAX ALLOWABLE WEIGHT | 245 Kg |
COLORS | Silver satin, Blu petrolio, Antracite |
DASHBOARD | Digital |
FRAME | Steel tubular, two seater |
FRONT LIGHTING | LED |
REAR LIGHTING | LED |
DIRECTION INDICATORS | LED |
STAND | Central and lateral |
REVERSE GEAR | Available |
TYPE | Lithium ions |
CAPACITY | Max. 2.800 Wh (2 battery packs) |
TENSION-AMPERAGE | 54 V - 26, 1 Ah (for each battery) |
BATTERY-WEIGHT | 8,1 Kg (for each battery) |
CHARGING TIME | 6 h (0-100%) |
RANGE | up to 87 km* *according to 168 / 2013 CE |
MOTOR | Electric brushless Askoll with permanent magnets |
POWER | 2.700 W* (with 2 batteries connected with the same charge) *according to 168 / 2013 CE |
MAX SPEED | 66 km/h |
MAX TORQUE | 130 Nm |
REGEN-BREAK | Yes |
TRANSMISSION | Pulley with poly-V belt |
FRONT SUSPENSION | Hydraulic telescopic fork |
REAR SUSPENSION | Spring shock absorber |
FRONT BRAKE | Hydraulic - disc Ø 220 mm |
REAR BRAKE | Hydraulic - disc Ø 190 mm |
FRONT WHEEL | 80 / 80 - 16” |
REAR WHEEL | 90 / 80 - 16” |
PITCH | 1.245 mm |
SEAT HEIGHT | 760 mm |
WEIGHT IN RUNNING ORDER | 67 kg* (without battery) *according to 168 / 2013 CE |
MAX ALLOWABLE WEIGHT | 245 Kg |
COLORS | Glossy white, Azure, Titanium matt |
DASHBOARD | Digital |
CHASSIS | Steel tubular, two seater |
FRONT LIGHTING | LED |
REAR LIGHTING | LED |
DIRECTION INDICATORS | LED |
STAND | Central and lateral |
REVERSE GEAR | Available |
The technical specifications are indicative and subject to change. Technical details under development may undergo alterations or be implemented after the purchase of the vehicle without additional costs.