
Askoll XKP Line
It will shock you every time
It will shock you every time
It's an Askoll, and it shows. Technology, automation, research, and development are all in-house to ensure complete and meticulous control over every production stage.
The result is a scooter you can always rely on.
BMS | Askoll |
MODE | Swappable |
CAPACITY | 2 x 1,4 kWh |
TENSION | 54 V |
AMPERAGE | 26, 1 Ah |
BATTERY-WEIGHT | 2 x 7,6 kg |
CHARGING TIME | 6 h (0-100%) |
TYPE | Lithium ions |
MOTOR | Electric brushless on front wheel |
POWER | 2,7 kW nominal |
MAX TORQUE | L1: 158 Nm L3: 130 Nm |
MAX SPEED | L1: 45 km/h L3: 66 km/h *Depends on the traffic laws |
RIDING MODE | 3 + pedestrian mode (max. 6 km/h) |
REGEN-BRAKE | Yes |
TRANSMISSION | Pulley with poly-V belt |
FRONT SUSPENSION | Hydraulic telescopic fork |
REAR SUSPENSION | Hydraulic shock absorber |
FRONT BRAKE | L1: Hydraulic - disc 190 mm L3: Hydraulic - disc 220 mm |
REAR BRAKE | Hydraulic - disc Ø 190 mm |
CBS SYSTEM | L1: Available L3: Available |
FRONT WHEEL | 90 / 80 - 16” |
REAR WHEEL | 110 / 70 - 16” |
PITCH | 1.245 mm |
SEAT HEIGHT | 760 mm |
WEIGHT IN RUNNING ORDER | 71 kg |
MAX ALLOWABLE WEIGHT | 260 Kg |
COLORS | Anthracite, Night gray |
DISPLAY | Digital LCD |
DASHBOARD | Digital - multicolor |
FRAME | Steel tubular |
FRONT LIGHTING | LED |
REAR LIGHTING | LED |
DIRECTION INDICATORS | Central |
STAND | L1: lateral L3: central and lateral |
REVERSE GEAR | Available |
CRUISE CONTROL | Available |
WALK ASSIST | Available |
The technical specifications are indicative and subject to change. Technical details under development may undergo alterations or be implemented after the purchase of the vehicle without additional costs.