
Experia is Energica's Green Tourer with zero emissions, specially built to allow any traveler to explore the world in full electric. Experia is the result of the deep expertise derived from over 10 years of racing, design, and production in the field of high-tech electric mobility.
Energica Experia is the first Green Tourer electric motorcycle in Europe, the only one that combines a desire to travel and sustainability. Inside, a platform has been created, consisting of a lighter electric motor and a renewed battery.
Experia offers everything every electric explorer on two wheels needs. It has been specially designed to provide maximum comfort throughout the journey, thanks to an optimized sport-touring fairing, an adjustable windshield, and ample storage capacity. The result is a motorcycle with stunning handling.
TYPE | Three-phase synchronous reluctance assisted by permanent magnets (PMASynRM). Liquid-cooled with adaptive control inverter |
DC VOLTAGE | Nominal 306V |
POWER KW/HP | Continuous Power: 60 kW/80 HP at 7000 rpm – Peak Power: 75 kW/102 HP at 7500 rpm |
TORQUE | 115 Nm / 85 ft lb. – 900 Nm / 664 ft lb. at the wheel |
MAX SPEED | Limited to 180 km/h |
ACCELERATION | 0-100 km/h: 3.5 sec |
RANGE | City: 420 km – Combined: 256 km – Extra-urban: 208 km – WMTC: 222 km |
TYPE | Three-phase synchronous reluctance assisted by permanent magnets (PMASynRM). Liquid-cooled with adaptive control inverter |
DC VOLTAGE | Nominal 306V |
POWER KW/HP | Continuous Power: 60 kW/80 HP at 7000 rpm – Peak Power: 75 kW/102 HP at 7500 rpm |
TORQUE | 115 Nm / 85 ft lb. – 900 Nm / 664 ft lb. at the wheel |
MAX SPEED | Limited to 180 km/h |
ACCELERATION | 0-100 km/h: 3.5 sec |
RANGE | City: 420 km – Combined: 256 km – Extra-urban: 208 km – WMTC: 222 km |
DASHBOARD | COBO, 5” IPS 1000 nits bonded 848×480 TFT Color Display; 10 LED-colored indicator lights with icons; External light sensor; Real-Time Clock. |
VEHICLE CONTROL UNIT | The vehicle is controlled by a Vehicle Control Unit Dual Microcontroller ARM Based that implements an adaptive multi-map energy and motor power management algorithm. It can also constantly monitor the battery's status, even with the vehicle off and the key removed. |
TRACTION CONTROL | Six-level disengageable traction control, which complements the already existing engine brake anti-skid/anti-wheelie control (eABS) and Bosch ABS. |
CRUISE CONTROL | Cruise control that uses the electric brake to maintain speed and increase energy during braking. |
MAPS | Seven selectable profiles: 1-4 (preconfigured), 1-3 Custom (customizable) Four motor mappings: Urban, Eco, Wet, Sport Four levels of regenerative braking: Low, Medium, High, Off |
PARK ASSISTANT | Forward and reverse (Low speed) |
CAPACITY | Maximum 22.5 kWh / Nominal 19.6 kWh – Lithium Polymers |
LIFE | Life 1200 Cycles @ 80% capacity (100% DOD) |
CHARGING | Fast Charge DCFC Level 3 Mode 4: 400 km/h or 6.7 km/min Slow Charge Level 2 Mode 2 or 3: 63.5 km/h |
CHARGER | Integrated [110-230]V, [50-60]Hz, 3.3 kW. Compliant with SAE J1772 and IEC 62196-2 standards with selectable charging current levels from the dashboard. |
LPR FUNCTION | Long Period Rest: allows the maintenance and automatic balancing of batteries during long periods of inactivity. |
CHARGE INTERRUPTION | The vehicle can be configured to autonomously stop charging at a specific level. AC and DC CCS up to the required state of charge, CHAdeMO 95% (depending on environmental conditions). Users can configure this function through the dashboard. |
RIMS | Cast Aluminum: Front 3.5” x 17” / Rear 5.5” x 17” |
TIRES | Pirelli Scorpion Trail II – Front 120/70 ZR17 / Rear 180/55 ZR17 |
FRAME | Front tubular steel trellis combined with aluminum side plates |
SWINGARM | Cast aluminum |
FRONT FORK | ZF SACHS fork Ø43 mm, 150mm adjustable in spring preload, hydraulic brake in compression and extension |
REAR SHOCK ABSORBER | Mono ZF SACHS Ø55mm, 150mm adjustable in spring preload, hydraulic brake in extension |
FINAL DRIVE | Chain |
FRONT BRAKE | Brembo, double floating disc Ø 330 mm, 4-piston radial caliper |
REAR BRAKE | Brembo, single disc, Ø 240 mm, 2-piston caliper |
ABS | Bosch 9.3 MP Cornering |
HEIGHT | 1461mm (excluding mirrors) |
SEAT HEIGHT | 847mm |
WIDTH | 867mm |
LENGTH | 2132mm |
WHEELBASE | 1513mm |
WEIGHT | 260 Kg |
2 years on the vehicle – 3 years / 50,000 km on the battery*
*When the first of the two deadlines (time or distance) occurs.
The technical data sheet is indicative and may be subject to changes.
Energica Motor Company reserves the right to replace or change certain components.
Technical details under development may be subject to change or be implemented after the purchase of the vehicle at no additional cost.